Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (as beta carotene) | 2,000 IU | 40% |
Riboflavin (vitamin B2) | 0.2 mg | 12% |
Calcium (as calcium carbonate chelate citrate) | 4 mg | <1% |
Magnesium (as magnesium oxide) | 11.6 mg | 3% |
Zinc (as zinc oxide citrate chelate) | 1.1 mg | 7% |
Manganese (as manganese carbonate chelate citrate) | 1 mg | 50% |
Potassium (as potassium carbonate gluconate) | .08 mg | <1% |
Thyroid | 150 mg | ** |
L-Tyrosine | 20 mg | ** |
Proprietary Blend of: Irish Moss (whole seaweed), Parsley (leaf), Suprarenal (adrenal), Pituitary Gland (whole), Horsetail (aerial), Spleen, Thymus, Kelp [(whole kelp) (Atlantic)] |
170 mg | ** |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value (DV) not established. |