Servings per Container: 14
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 170 | |
Total Fat | 7 g | |
Saturated Fat† | 1.5 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 2.5 g | |
Cholesterol | 0 mg | |
Sodium | 120 mg | |
Potassium | 350 mg | |
Total Carbohydrate | 16 g | |
Dietary Fiber | 6 g | |
Sugars | 4 g | |
Protein | 13 g†† | |
Vitamin A | 1250 IU | 25% |
Vitamin C | 30 mg | 50% |
Calcium | 500 mg | 50% |
Iron | 3.5 mg | 20% |
Vitamin D3 (as cholecaliciferol) | 400 IU | 100% |
Vitamin E | 7.5 IU | 25% |
Thiamin | 0.375 mg | 25% |
Riboflavin | 0.425 mg | 25% |
Niacin | 5 mg | 25% |
Vitamin B6 | 0.5 mg | 25% |
Folate (as calcium L-5-methyltetrahydrofolate) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 3 mcg | 50% |
Biotin | 75 mcg | 25% |
Pantothenic Acid | 2.5 mg | 25% |
Phosphorus | 340 mg | 35% |
Iodine | 37.5 mcg | 25% |
Magnesium | 260 mg | 70% |
Zinc | 13 mg | 90% |
Selenium | 52.5 mcg | 80% |
Copper | 1.5 mg | 80% |
Manganese | 2.5 mg | 130% |
Chromium | 120 mcg | 100% |
Chloride | 280 mg | 8% |
Alpha-Linolenic Acid (ALA (from flaxseed) | 400 mg | * |
A Proprietary Mix of Curcumin (from Curcuma longa L. rhizome extract) and Fenugreek Soluble Fiber (from Trigonella foenum-graecum seed extract)††† | 250 mg | * |
Protein Matrix and Polyphenols from Hops Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
Quercetin | 200 mg | * |
Rosemary (Rosmarinus officinalis) Leaf Extract | 100 mg | * |
Ginger (Zingiber officinale) Rhizome Extract [standardized to 5% (5 mg) total pungent compounds] | 100 mg | * |
Typical Amino Acid Profile Per Serving‡ | ||
L-Alanine | 570 mg | |
L-Arginine*** | 1120 mg | |
L-Aspartic Acid | 1410 mg | |
L-Cystine (Cysteine)*** | 150 mg | |
L-Glutamic Acid | 2130 mg | |
L-Glutamine*** | 750 mg | |
Glycine*** | 520 mg | |
L-Histidine** | 320 mg | |
L-Isoleucine (BCAA)** | 1040 mg | |
L-Leucine (BCAA)** | 1820 mg | |
L-Lysine** | 1630 mg | |
L-Methionine** | 170 mg | |
L-Phenylalanine** | 690 mg | |
L-Proline | 560 mg | |
L-Serine*** | 660 mg | |
L-Threonine** | 480 mg | |
L-Tryptophan** | 130 mg | |
L-Tyrosine*** | 510 mg | |
L-Valine (BCAA)** | 1180 mg |
Directions: Blend (for no longer than 15 seconds), shake, or briskly stir 2 level scoops of new and improved UltraInflamX Plus 360° (44 g) into 8 fluid ounces of chilled water, juice, or acceptable fruit as listed in the dietary guidelines. Take twice per day or as recommend by your healthcare practitioner. Consume within 10 minutes of reconstitution. Refer to the UltraInflamX medical food program guide for easy-to-follow guidelines, tips, recipes, and more.
This product is non-GMO and gluten free.
NOTICE: THIS PRODUCT IS TO BE USED UNDER THE DIRECT SUPERVISION OF A PHYSICIAN OR OTHER LICENSED HEALTHCARE PRACTITIONER.
Warning: If pregnant, nursing, or taking prescription drugs such as anticoagulant or antiplatelet medication, consult your healthcare practitioner prior to use. Keep out of the reach of children.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
^No MSG
† Saturated fat content is contributed by medium chain triglycerides
†† 16 g total protein with added amino acids: L-lysine, L-leucine, L-glutamine, L-valine, and L-isoleucine
§ Contributed by pea protein, added amino acids, and rice protein
** Essential amino acid
*** Conditionally essential amino acid
†††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
‡ CurQfen® is a registered trademark of Akay Flavours & Aromatics Pvt. Ltd and Bioactives American Corporation
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Serving size is measured by weight with a scoop included for your convenience. The amount of product contained in 2 scoops may be above or below 45 grams due to variations in handling and product density.
Statements contained herein have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease.