
Dynamic Burn provides powerful BHB, BCAA, and EAA Blend for Energy and Quick Muscle Recovery
| Ingredient | Amount | Daily Value |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 4 g | 1%* |
| Calcium [Calcium Beta-Hydroxybutyrate (as goBHB®††)] | 240 mg | 18% |
| Sodium [Sodium Beta Hydroxybutyrate (as goBHB®††)] | 540 mg | 23% |
|
Energy BHB Keto Salts Blend [Sodium BHB (Beta-Hydroxybutyrate) (as goBHB®††), Calcium BHB (Beta-Hydroxybutyrate) (as goBHB®††)] |
4.5 g | ** |
| L-Leucine | 2.5 g | ** |
| L-Citrulline Malate | 1.5 g | ** |
| L-Isoleucine | 1.25 g | ** |
| L-Valine | 1.25 g | ** |
| L-Lysine (as L-Lysine HCl) | 1.25 g | ** |
| L-Threonine | 900 mg | ** |
| L-Histidine (as L-Histidine HCl) | 100 mg | ** |
| L-Tryptophan | 100 mg | ** |
| L-Phenylalanine | 100 mg | ** |
| L-Methionine | 50 mg | ** |
| *Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
| **Daily Value not established. |