Ingredient | Amount | Daily Value |
---|---|---|
Calories | 47 | |
Calories from Fat | 21 | |
Total Fat | 2 g | 3%* |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 1 g | 4%* |
Sugars | 2 g | * |
Protein | 2 g | |
Vitamin A | 1000 IU | 20% |
Vitamin C | 39.3 mg | 66% |
Calcium | 18 mg | 2% |
Sodium | 36 mg | 2% |
SuperVegetox Antioxidant Blend: Organic Spirulina Powder, Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Chlorella Cracked Cell Wall Powder, Green Tea Leaf Extract, Japanese Knotweed Root Extract, Turmeric Root Extract, Organic Beet Root Powder, Kelp Powder, Kale Leaf Powder, Alfalfa Herb Powder, Alfalfa Concentrace® (Trace Mineral Complex) | 4.16 g | ** |
Fruit Antioxidant Blend: Pomegranate Fruit Extract, Grape Fruit Extract, Quercetin Dihydrate, Acerola Cherry Powder, Grape Seed Extract, Blueberry Leaf Extract, Concord Grape Fruit Powder, Bromelain, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder, Acai Berry Powder | 1.01 g | ** |
Digestive Support Blend: Organic Cinnamon Bark Powder, Organic Aloe Vera Leaf Powder, Apple Fruit Powder, Amylase, Lipase, Cellulase, Lactase, Papain, Protease, Licorice Root Powder | 654 mg | ** |
Probiotic Blend: Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium longum, Lactobacillus rhamnosus | 228 mg | ** |
*Percent Daily Value (%DV) is based on a 2000 calorie diet. | ||
**Daily Value not established. |