Ingredient | Amount | Daily Value |
---|---|---|
Calories | 37 | * |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | <1 g | 3% |
Sugars | 2 g | * |
Vitamin C | 160 mg | 267% |
Calcium | 30 mg | 3% |
Iron | 0.8 mg | 5% |
Sodium | 27 mg | 1% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder | 2.92 g | * |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve | 2.4 g | * |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder | 2.03 g | * |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract | 1.73 g | * |
Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
*Daily Value not established. |