One teaspoon (5 mL) supplies:
Ingredients | Amount | Daily Value |
---|---|---|
Calories | 40 | |
Calories from Fat | 40 | |
Total Fat | 4 g | 6%* |
Saturated Fat | 0.5 g | 3%* |
Polyunsaturated Fat | 1.5 g | ** |
Monounsaturated Fat | 2 g | ** |
Cholesterol | 15 mg | 5% |
Vitamin A (naturally occurring) | 1750 IU | 35% |
Vitamin D (naturally occurring) | 180 IU | 45% |
Omega-3 Fatty Acids | 1000–1300 mg | ** |
EPA (Eicosapenteanoic acid) | 320–510 mg | ** |
DHA (Docosahexaenoic acid) | 460–640 mg | ** |
Other Omega-3 Fatty Acids | 100–300 mg | ** |
Other Ingredients :
Genuine Norwegian cod liver oil (Gadus morhua), natural lemon flavor, and a proprietary antioxidant blend (consisting of rosemary extract, ascorbyl palmitate, and natural tocopherols).