Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (as beta-carotene) | 300 mcg RAE | 33% |
Vitamin C (as ascorbic acid) | 1,500 mg | 1,667% |
Vitamin D (as cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 166 mg | 1,107% |
Thiamin (as thiamine HCl) | 10 mg | 833% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide) | 75 mg NE | 469% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) |
166 mcg DFE | 42% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
Calcium (as calcium citrate) | 175 mg | 13% |
Magnesium (as magnesium malate) | 200 mg | 48% |
Zinc (as zinc picolinate) | 20 mg | 182% |
Copper (as copper chelate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 32 mg | 1,391% |
Trypsin | 1 g | ** |
Branched-Chain Amino Acids (2:1:1 L-leucine, L-isoleucine, L-valine) | 1 g | ** |
Citrus Bioflavonoid Complex (pericarp; Citrus spp.) (25% bioflavonoids) | 500 mg | ** |
Methylsulfonylmethane (MSM) | 500 mg | ** |
Glucosamine HCl | 500 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |