Ingredient | Amount | Daily Value |
---|---|---|
Calories | 110 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 3 g | 1%* |
Sugar | <1 g | ** |
Protein | 21 g | |
Vitamin C | 314 mg | 523% |
Sodium | 184 mg | 8% |
Typical Amino Acid Composition in Grams Per Serving: | ||
Cystine | 0.04 g | |
Methionine | 0.22 g | |
Aspartic Acid | 1.24 g | |
Threonine | 0.42 g | |
Serine | 0.69 g | |
Glutamic Acid | 2.28 g | |
Proline | 2.45 g | |
Glycine | 4.05 g | |
Alanine | 1.81 g | |
Hydroxyproline | 1.97 g | |
Valine | 0.57 g | |
Isoleucine | 0.33 g | |
Leucine | 0.77 g | |
Tyrosine | 0.2 g | |
Phenylalanine | 0.46 g | |
Histidine | 0.22 g | |
Lysine | 0.95 g | |
Arginine | 1.48 g | |
Tyrptophan | 0.07 g | |
*Percent Daily Value (%DV) is based on a 2,000 calorie diet. | ||
**Daily Value not established. |